Payroll Schedule for Part-time Staff and Students

2023 - 2024

Pay Period Time Sheets Due to Supervisor Payday
(11th of month through 10th of next month) (1st workday after 10th of month) (Last workday of month)
June 11 - July 10, 2023 Tuesday, July 11, 2023 Monday, July 31, 2023
July 11 - Aug. 10, 2023 Friday, August 11, 2023 Thursday, August 31, 2023
Aug. 11 - Sept. 10, 2023 Monday, September 11, 2023 Friday, Sept. 29, 2023
Sept. 11 - Oct. 10, 2023 Wednesday, October 11, 2023 Tuesday, October 31, 2023
Oct. 11 - Nov. 10, 2023 Monday, November 13, 2023 Thursday, November 30, 2023
Nov. 11 - Dec. 10, 2023 Monday, December 11, 2023 Thursday, December 21, 2023
Dec. 11 - Jan. 10, 2024 Thursday, January 11, 2024 Wednesday, January 31, 2024
Jan. 11 - Feb. 10, 2024 Monday, February 12, 2024 Thursday, February 29, 2024
Feb. 11 - March 10, 2024 Monday, March 11, 2024 Friday, March 29, 2024
March 11 - April 10, 2024 Thursday, April 11, 2024 Tuesday, April 30, 2024
April 11 - May 10, 2024 Monday, May 13, 2024 Friday, May 31, 2024
May 11 - June 10, 2024 Tuesday, June 11, 2024 Friday, June 28, 2024
June 11 - July 10, 2024 Thursday, July 11, 2024 Wednesday, July 31, 2024
NOTE: TIME SHEETS SUBMITTED AFTER THE DUE DATE ARE SUBJECT TO PAYMENT ON THE FOLLOWING SCHEDULED PAY DATE. 
STUDENTS and HOURLY:  All pay checks will be mailed to the address in Pipeline. Please update your address in Pipeline Self-Service as needed.
  To access your timesheet:  
  1. Log into Pipeline  
  2. Click on the Employee tab, then Pay and Benefits
  3. Enter Time and Attendance System