2025-2026 Cost of Attendance
Fall and Spring
| Living with parents/relatives | Living away from home | |
| Tuition Enrollment Fee* | $1,288 | $1,288 | 
| Transportation Bus Pass Fee** | $64 | $64 | 
| Health Fee | $54 | $54 | 
| Student Activity Fee | $16 | $16 | 
| Student Representative Fee | $4 | $4 | 
| Housing & Food | $11,835 | $22,752 | 
| Personal Expenses | $4,140 | $5,067 | 
| Books & Supplies | $1,089 | $1,089 | 
| Transportation | $1,818 | $1,989 | 
| TOTAL | $20,308 | $32,323 | 
 * Non-California residents add $10,388 tuition cost and $616 capital outlay per year for
                  
                  full-time (14 units) students ($371 per unit) 
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units
               ** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units