Archive Season Results
2011 (10-4, 8-2 WSC, 2nd place)
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Thursday | Feb 3 | San Diego Mesa | San Diego | Noon | W 9-0 | 1-0 |
| Friday | Feb 4 | Grossmont | El Cajon | 1 pm | L 6-3 | 1-1 |
| Friday | Feb 11 | Sequoias | SBCC | 2 pm | W 9-0 | 2-1 |
| Thursday | Feb 24 | *Glendale | Glendale | 2 pm | W 9-0 | 3-1, 1-0 |
| Tuesday | March 1 | *Santa Monica | Santa Monica | 2 pm | L 7-2 | 3-2, 1-1 |
| Thursday | March 3 | *Ventura | SBCC | 2 pm | W 8-1 |
4-2, 2-1 |
| Tuesday | March 8 | *Hancock | Santa Maria | 2 p.m. |
W 8-1 |
5-2, 3-1 |
| Thursday | March 10 | *Bakersfield | SBCC | 2 p.m. | W 8-1 | 6-2, 4-1 |
| Friday | March 18 | *Santa Monica | SBCC | 2 p.m. | L 7-2 | 6-3, 4-2 |
| Tuesday | March 22 | *Glendale | SBCC | 2 p.m. | W 6-3 | 7-3, 5-2 |
| Friday | March 25 | *Ventura | Ventura | 2 p.m. | W 7-2 | 8-3, 6-2 |
| Tuesday | April 5 | *Bakersfield | Bakersfield | 2 p.m. | W 8-1 | 9-3, 7-2 |
| Tuesday | April 12 | *Hancock | SBCC | 2 p.m. | W 9-0 | 10-3, 8-2 |
| Fri-Sat | April 15-16 | WSC Individual Championships | Ventura | All day | ||
| Tuesday | April 19 | South Regional Team Playoffs 1st round at Grossmont |
El Cajon | 2 p.m. | L 5-3 | 10-4 |
| Tuesday | April 26 | South Regional Playoffs (2nd round) | ||||
| Thu-Sun | April 28-May 1 | Ojai Tournament | Ventura/Ojai | Home record: 5-1 |
||
| Wednesday | May 4 | South Regional Team Final | ||||
| Thu-Sat | May 5-7 | Southern Cal Individual Regional | Grossmont | |||
| Thursday | May 12 | State Team Final | Fresno | |||
| Fri-Sat | May 13-14 | Individual State Championships | Fresno |
*WSC match Nickname -- Vaqueros
Head Coach -- Debbie Ekola
2010 (10-3, 8-2 WSC North, 2nd place)
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Thursday | Jan. 28 | Reedley | SBCC | 2 p.m. |
W 6-3 |
1-0 |
| Friday | Feb. 12 | Grossmont | El Cajon | 11 a.m. | W 5-4 | 2-0 |
| Tuesday | Feb. 16 | *Glendale | SBCC | 2 p.m. | W 7-2 | 3-0, 1-0 |
| Thursday | Feb. 18 | *Bakersfield | Bakersfield | 2 p.m. | W 6-3 | 4-0, 2-0 |
| Tuesday | Feb. 23 | *Ventura | SBCC | 2 p.m. | W 7-2 | 5-0, 3-0 |
| Thursday | Feb. 25 | *Hancock | Santa Maria | 2 p.m. | W 9-0 |
6-0, 4-0 |
| Tuesday | March 9 | *Santa Monica | Santa Monica | 1 p.m. |
L 4-5 |
6-1. 4-1 |
| Tuesday | March 16 | *Glendale | Glendale | 2 p.m. | W 8-1 | 7-1, 5-1 |
| Thursday | March 18 | *Bakersfield | SBCC | 2 p.m. | W 7-2 | 8-1, 6-1 |
| Tuesday | March 23 | *Ventura | Ventura | 2 p.m. | W 5-4 | 9-1, 7-1 |
| Thursday | March 25 | *Hancock | SBCC | 2 p.m. | W 9-0 | 10-1, 8-1 |
| Tuesday | April 6 | *Santa Monica | SBCC | 2 p.m. | L 3-6 | 10-2, 8-2 |
| Tuesday | April 13 | Southern Cal Team quarterfinal -- Irvine Valley |
Irvine | 2 p.m. | L 2-5 | 10-3 |
| Fri-Sat | April 16-17 | WSC Individual Championships | Ventura | |||
| Thu-Sun | April 22-25 | Ojai Tournament | Ventura/Ojai | Home record: 5-1 |
||
| Thu-Sun | April 29-May 1 | Southern Cal Individual Regional | Long Beach CC | |||
| Fri-Sat | May 7-8 | State Individual Championships | Newport Beach |
*WSC match Nickname -- Vaqueros
Head Coach -- Debbie Ekola deekola@sbcc.edu
Interim Athletic Director -- Ellen O'Connor
2009 (3-9, 3-8 WSC North)
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORDS |
| Wednesday | Jan. 28 | Reedley | SBCC | 2 p.m. | L 1-8 | 0-1 |
| Friday | Feb. 6 | Grossmont | El Cajon | Noon | Rained out | |
| Tuesday | Feb. 17 | *Santa Monica | Santa Monica | 2 p.m. | W 5-4 | 1-1, 1-0 |
| Thursday | Feb. 19 | *Glendale | Glendale | 2 p.m. | L 3-6 | 1-2, 1-1 |
| Tuesday | Feb. 24 | *Bakersfield | SBCC | 2 p.m. | L 2-7 | 1-3, 1-2 |
| Thursday | Feb. 26 | *Ventura | Ventura | 2 p.m. | L 2-7 | 1-4, 1-3 |
| Tuesday | March 3 | *Hancock | SBCC | 2 p.m. | W 9-0 | 2-4, 2-3 |
| Tuesday | March 10 | *Cuesta | San Luis Obispo | 2 p.m. | L 1-8 | 2-5, 2-4 |
| Tuesday | March 17 | *Santa Monica | SBCC | 2 p.m. | L 4-5 | 2-6, 2-5 |
| Thursday | March 19 | *Glendale | SBCC | 2 p.m. | L 1-8 | 2-7, 2-6 |
| Tuesday | March 24 | *Bakersfield | Bakersfield | 2 p.m. | L 2-7 | 2-8, 2-7 |
| Thursday | March 26 | *Ventura | SBCC | 2 p.m. | L 0-9 | 2-9, 2-8 |
| Friday | March 27 | *Hancock | Santa Maria | 2 p.m. | W 7-2 | 3-9, 3-8 |
| Tuesday | April 7 | *Cuesta | SBCC | 2 p.m. | Rained out | |
| Fri-Sat | April 17-18 | WSC Ind. Tournament | Ventura | |||
| Thu-Sun | April 23-26 | Ojai Tournament | Ojai | |||
| Thu-Sat | April 30-May 2 | Southern Cal Ind. Regional | Saddleback | |||
| Wednesday | May 6 | State Team Finals | American River | |||
| Thu-Sat | May 7-9 | State Ind. Championships |
*WSC match Nickname -- Vaqueros
Head Coach -- Debbie Ekola deekola@sbcc.edu
2008 (4-10, 4-8 WSC North)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT | RECORD |
| Thursday | Feb. 8 | Grossmont | SBCC | L 0-9 | 0-1 |
| Wednesday | Feb. 13 | Reedley | SBCC | L 4-5 | 0-2 |
| Tuesday | Feb. 26 | *Santa Monica | Santa Monica |
W 5-4 |
1-2, 1-0 |
| Thursday | Feb. 28 | *Glendale | SBCC | L 3-6 | 1-3, 1-1 |
| Friday | Feb. 29 | *Cuesta | SBCC | L 1-8 | 1-4, 1-2 |
| Tuesday | March 4 | *Bakersfield | Bakersfield | L 2-7 | 1-5, 1-3 |
| Thursday | March 6 | *Ventura | SBCC | W | 2-5, 2-3 |
| Tuesday | March 11 | *Allan Hancock | Santa Maria | W 6-3 | 3-5, 3-3 |
| Thursday | March 13 | ---Bye--- | |||
| Thursday | March 20 | *Cuesta | San Luis Obispo | L 2-7 | 3-6, 3-4 |
| Tuesday | March 25 | *Santa Monica | SBCC | L 4-5 | 3-7, 3-5 |
| Thursday | March 27 | *Glendale | Glendale | L 1-8 | 3-8, 3-6 |
| Friday | March 28 | *Bakersfield | SBCC | L 2-7 | 3-9, 3-7 |
| Tuesday | April 8 | *Allan Hancock | SBCC | W 6-3 | 4-9, 4-7 |
| Thursday | April 10 | ---Bye--- | |||
| Friday | April 11 | *Ventura | Ventura | L 2-7 | 4-10, 4-8 |
| Thu-Sat | April 17-19 | WSC Championships | Ventura | ||
| Thu-Sun | April 24-27 | Ojai Tournament | Ojai | ||
| Thu-Sat | May 1-3 | Southern Cal Regional | SBCC | 8 a.m. | |
| Thu-Sat | May 8-10 | State Finals | Cabrillo Racquet Club San Clemente |
Head Coach: Louella Parsons * WSC match Nickname: Vaqueros
2007 (3-10, 3-9 WSC)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
| Friday | Feb 09 | Grossmont College | SBCC | L 3-6 (0-1) |
| Tuesday | Feb 13 | Allan Hancock College* | Santa Maria | W 7-2 (1-1, 1-0 WSC) |
| Thursday | Feb 22 | Santa Monica College* | SBCC | Rained out |
| Tuesday | Feb 27 | Glendale College* | Glendale | L 4-5 (1-2, 1-1) |
| Thursday | March 1 | Bakersfield College* | SBCC | L 4-5 (1-3, 1-2) |
| Tuesday | March 6 | Ventura College* | Ventura | L 3-6 (1-4, 1-3) |
| Thursday | March 8 | Allan Hancock College* | SBCC | L 4-5 (1-5, 1-4) |
| Tuesday | March 13 | BYE | ||
| Thursday | March 15 | Cuesta College* | San Luis Obispo | L 3-6 (1-6, 1-5) |
| Tuesday | March 20 | Santa Monica College* | Santa Barbara | L 4-5 (1-7, 1-6) |
| Thursday | March 22 | Santa Monica College* | Santa Monica | L 4-5 (1-8, 1-7) |
| Thursday | March 29 | Bakersfield College* | Bakersfield | W 7-2 (2-8, 2-7) |
| Tuesday | April 10 | BYE | ||
| Monday | April 16 | Cuesta College* | SBCC | W 7-2 (3-8, 3-7) |
| Tuesday | April 17 | Ventura College* | SBCC | L 3-6 (3-9, 3-8) |
| Wednesday | April 18 | Glendale College* | SBCC | L 4-5 (3-10, 3-9) |
| Thu - Sat | April 19-21 | WSC Tournament | Cuesta | Anna & Ashley Ottmann won doubles |
| Thr - Sun | April 26-29 | Ojai Tournament | Ojai | TBA |
| Thu - Sat | May 3-5 | SoCal Regionals | TBA | TBA |
| Thu - Sat | May 10-12 | State Finals | TBA | TBA |
Note: Game times and/or dates are subject to change. Nickname: Vaqueros |
* WSC matches Colors: Red & White |
|||
| Head Coach | Louella Parsons-Wohlgemuth |
(805) 965-0581 Ext. 2276 |
