Archive Season Results
2013 (4-13, 1-9 WSC)
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Wednesday | Jan 30 | Irvine Valley | Irvine | 6 p.m. | L 3-2 (18-25, 19-25, 25-22, 25-20, 15-13) | 0-1 |
| Friday | Feb 1 | Orange Coast | SBCC | 6 p.m. | W 3-1 (26-24, 25-17, 22-25, 25-22) | 1-1 |
| Sunday | Feb 3 | Grossmont | L.A. Pierce | 11:30 am | W 3-1 (25-18, 28-30, 25-14, 25-23) | 2-1 |
| Wednesday | Feb 6 | Golden West | Huntington Beach | 6 p.m. | L 3-0 (25-14, 25-17, 25-19) | 2-2 |
| Saturday | Feb 9 | Palomar | Palomar | 9 a.m. | L 3-2 (17-25, 25-21, 24-26, 25-19, 15-11) | 2-3 |
| Feb 9 | San Diego City | Palomar | 2 p.m. | W 3-0 (25-20, 25-22, 25-22) | 3-3 | |
| Wednesday | Feb 13 | San Diego Mesa | SBCC | 5 p.m. | L 3-0 (30-28, 25-23, 25-18) | 3-4 |
| Sat-Sun | Feb 16-17 | Far Westerns Tourney | UC Davis | All day | ||
| Friday | Mar 1 | *El Camino | SBCC | 6 p.m. | L 3-1 (25-21, 19-25, 25-22, 25-16) | 3-5, 0-1 |
| Wednesday | Mar 6 | *L.A. Pierce | Woodland Hills | 6 p.m. | L 3-2 (21-25, 25-23, 24-26, 25-20, 17-15) | 3-6, 0-2 |
| Friday | Mar 8 | *Moorpark | SBCC | 6 p.m. | L 3-2 (25-20, 16-25, 18-25, 25-23, 15-11 | 3-7, 0-3 |
| Wednesday | Mar 13 | *Santa Monica | Santa Monica | 6 p.m. | W 3-0 (25-21, 25-21, 25-23) | 4-7, 1-3 |
| Friday | Mar 15 | *Long Beach | Long Beach | 6 p.m. | L 3-0 (25-22, 25-15, 25-17) | 4-8, 1-4 |
| Wednesday | Mar 20 | ---Bye--- | ||||
| Friday | Mar 22 | *El Camino | Torrance | 6 p.m. | L 3-2 (22-25, 25-15, 25-23, 20-25, 15-5) | 4-9, 1-5 |
| Wednesday | Mar 27 | *L.A. Pierce | SBCC | 6 p.m. | L 3-1 (25-27, 25-21, 25-19, 25-21) | 4-10, 1-6 |
| Friday | Mar 29 | *Moorpark | Moorpark | 6 p.m. | L 3-1 (25-23, 22-25, 25-21, 25-16) | 4-11, 1-7 |
| Wednesday | Apr 3 | *Santa Monica | SBCC | 6 p.m. | L 3-1 (27-25, 23-25, 25-23, 27-25) | 4-12, 1-8 |
| Friday | Apr 5 | ---Bye--- | ||||
| Wednesday | Apr 10 | *Long Beach | SBCC | 6 p.m. | L 3-1 (25-13, 19-25, 25-17, 25-15) | 4-13, 1-9 |
| Playoffs | ||||||
| Tuesday | Apr 16 | Southern Cal Regional | TBA | TBA | ||
| Thursday | Apr 18 | State Semifinals | Long Beach | 5 & 7:30 | ||
| Saturday | Apr 20 | State Championship | Long Beach | 7 p.m. |
* WSC match Nickname: Vaqueros
Head Coach -- Armen Zakarian
2012 (10-7, 5-5 WSC)
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Sunday | Jan 29 | Long Beach Invitational | Long Beach CC | All day | Took third in 9-team tourney | |
| Wednesday | Feb 1 | Orange Coast | Costa Mesa | 6 p.m. | L 3-0 (25-18, 25-21, 25-23) | 0-1 |
| Saturday | Feb 4 | Grossmont | Santa Monica | 11:30 a.m. | W 3-0 (25-22, 25-21, 25-22) | 1-1 |
| Feb 4 | San Diego Mesa | Santa Monica | 4:30 p.m. | W 3-1 (25-19, 22-25, 25-22,, 25-17) | 2-1 | |
| Tuesday | Feb 7 | Golden West | SBCC | 6 p.m. | L 3-1 (25-23, 18-25, 25-21, 25-21) | 2-2 |
| Saturday | Feb 11 | Palomar | Palomar | 9 a.m. | W 3-2 (12-25, 25-20, 25-27, 25-21, 15-8) | 3-2 |
| Feb 11 | San Diego City | Palomar | 2 p.m. | W 3-1 (25-17, 20-25, 25-16, 25-18) | 4-2 | |
| Friday | Feb 17 | Irvine Valley | SBCC | 6 p.m. | W 3-0 (26-24, 26-24, 25-22) | 5-2 |
| Friday | Mar 2 | *Santa Monica | Santa Monica | 6 p.m. |
W 3-2 (25-23, 21-25, 27-29, 25-18, 21-19) |
6-2, 1-0 |
| Wednesday | Mar 7 | *Moorpark | Moorpark | 6 p.m. | L 3-0 (25-22, 25-11, 25-23) | 6-3, 1-1 |
| Friday | Mar 9 | *L.A. Pierce | SBCC |
6 p.m. |
L 3-0 (25-23, 25-23, 25-20) |
6-4, 1-2 |
| Wednesday | Mar 14 | *El Camino | Torrance | 6 p.m. | L 3-1 (25-22, 25-21, 23-25, 25-21) | 6-5, 1-3 |
| Friday | Mar 16 | *Long Beach | Long Beach | 6 p.m. | L 3-0 (25-22, 25-21, 25-17) | 6-6, 1-4 |
| Wednesday | Mar 21 | ---Bye--- | ||||
| Friday | Mar 23 | *Santa Monica | SBCC | 6 p.m. | W 3-1 (19-25, 25-12, 25-18, 25-18) | 7-6, 2-4 |
| Wednesday | Mar 28 | *Moorpark | SBCC | 6 p.m. | W 3-1 (25-17, 25-20, 23-25, 27-25) | 8-6, 3-4 |
| Friday | Mar 30 | *L.A. Pierce | Woodland Hills | 7 p.m. | W 3-1 (17-25, 25-21, 25-22, 25-22) | 9-6, 4-4 |
| Wednesday | Apr 4 | *El Camino | SBCC | 6 p.m. | W 3-1 (21-25, 25-19, 25-23, 25-18) | 10-6, 5-4 |
| Friday | Apr 6 | ---Bye--- | ||||
| Wednesday | Apr 11 | *Long Beach | SBCC | 7 p.m. | L 3-1 (25-19, 23-25, 25-18, 26-24) | 10-7, 5-5 |
| Playoffs | ||||||
| Tuesday | Apr 17 | Southern Cal Regional | TBA | TBA | ||
| Thursday | Apr 19 | State Semifinals | Long Beach | 5 & 7:30 | ||
| Saturday | Apr 21 | State Championship | Long Beach | 7 p.m. |
* WSC match Nickname: Vaqueros
Head Coach -- Armen Zakarian aazakarian@pipeline.sbcc.edu
Assistant Coach -- Geoffrey Berz
2011 (9-9, 6-4 WSC, 2nd place)
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Saturday | Jan 29 | Long Beach Invitational (12 teams) |
Long Beach | All day | Tied for 9th Lost to LA Pierce 28-26 in conso. semifinal |
|
| Saturday | Feb 5 | Grossmont San Diego Mesa |
Palomar Palomar |
9 a.m. 2 p.m. |
L 3-0 (25-23, 25-13, 25-15) W 3-1 (25-15, 25-21, 22-25, 25-19) |
0-1 |
| Tuesday | Feb 8 | Orange Coast | SBCC | 7 p.m. | L 3-1 (21-25, 25-22, 27-25, 25-23) | 1-2 |
| Saturday | Feb 12 | Palomar San Diego City |
Santa Monica Santa Monica |
11:30 am 4:30 pm |
W 3-1 (25-20, 24-26, 25-19, 25-20) W (SBCC won by forfeit) |
2-2 3-2 |
| Wednesday | Feb 23 | Irvine Valley | Irvine Valley | 6 p.m. | L 3-0 (25-23, 25-21, 25-16) | 3-3 |
| Friday | Feb 25 | Golden West | Huntington Beach | 2:30 p.m. | L 3-2 (25-21, 29-27, 21-25, 20-25, 15-12) | 3-4 |
| Wednesday | Mar 9 | *L.A. Pierce | Woodland Hills | 7 p.m. |
L 3-2 (25-20, 20-25, 23-25, 25-21, 15-11 |
3-5, 0-1 |
| Friday | Mar 11 | *El Camino | SBCC |
6 p.m. |
W 3-2 (29-27, 20-25, 25-21, 21-25, 15-11) |
4-5, 1-1 |
| Saturday | Mar 19 | *Long Beach City | SBCC | 6 p.m. | L 3-0 (25-17, 28-26, 25-17) | 4-6, 1-2 |
| Wednesday | Mar 23 | *Santa Monica | Santa Monica | 6 p.m. | W 3-1 (20-25, 25-21, 25-19, 25-22) | 5-6, 2-2 |
| Friday | Mar 25 | *Moorpark | SBCC | 6 p.m. | W 3-1 (25-21, 26-24, 21-25, 25-22) | 6-6, 3-2 |
| Wednesday | Mar 30 | *L.A. Pierce | SBCC | 6 p.m. | W 3-1 (25-22, 25-17, 23-25, 25-19) | 7-6, 4-2 |
| Friday | April 1 | *El Camino | Torrance | 6 p.m. | W 3-0 (25-19, 25-19, 25-16) | 8-6, 5-2 |
| Wednesday | April 6 | *Long Beach City | Long Beach | 6 p.m. | W 3-2 (17-25, 25-23, 18-25, 25-12, 15-13) Snaps LBCC's 29-match WSC win streak |
9-6, 6-2 |
| Wednesday | Apr 13 | *Santa Monica | SBCC | 6 p.m. | L 3-1 (25-22, 18-25, 25-21, 25-22) | 9-7, 6-3 |
| Friday | Apr 15 | *Moorpark | Moorpark | 6 p.m. | L 3-0 (25-17, 26-24, 25-21) | 9-8, 6-4 (2nd pl.) |
| Monday | Apr 18 | State Playoffs Quarterfinal vs. Irvine Valley |
SBCC | 6 p.m. | L 3-0 (25-22, 26-24, 25-22) | 9-9 |
| Wednesday | Apr 20 | State Semifinals | Orange Coast | |||
| Friday | Apr 22 | State Championship | Orange Coast |
* WSC match Nickname: Vaqueros
Head Coach -- Armen Zakarian 805-965-0581 x3862
Assistant Coach -- Eric Vincent
2010 (8-9, 3-7, WSC 5th)
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Saturday | Jan 30 | Long Beach Tournament | Long Beach |
All day |
Consolation Champs Def. Grossmont 31-29 in conso. final |
|
| Saturday | Feb 6 | San Diego Mesa | Santa Monica | 11:30 a.m. | W 3-0 (30-24, 30-22, 30-25) | 1-0 |
| Saturday | Feb 6 | Grossmont | Santa Monica | 4:30 p.m. | W 3-2 (25-30, 30-25, 25-30, 30-26, 16-14) |
2-0 |
| Tuesday | Feb 9 | Golden West | SBCC | 7 p.m. | W 3-0 (35-33, 30-28, 30-28) | 3-0 |
| Saturday | Feb 13 | Palomar | Palomar | 9 a.m. | W 3-1 (30-26, 20-30, 30-21, 30-23) | 4-0 |
| Saturday | Feb 13 | San Diego City | Palomar | 2 p.m. | W 3-1 (27-30, 30-27, 30-27, 30-24) | 5-0 |
| Wednesday | Feb 17 | Orange Coast | Orange Coast | 6 p.m. | L 1-3 (30-24, 29-31, 30-21, 30-22) | 5-1 |
| Friday | Feb 19 | Irvine Valley | SBCC | 7 p.m. | L 0-3 (30-26, 30-23, 30-25) | 5-2 |
| Wednesday | Mar 3 | *L.A. Pierce | SBCC | 6 p.m. |
L 1-3 (33-35, 30-22, 30-27, 30-17) |
5-3, 0-1 |
| Friday | Mar 5 | *El Camino | Torrance |
6 p.m. |
W 3-0 (31-29, 30-27, 30-23) |
6-3, 1-1 |
| Wednesday | Mar 10 | *Long Beach City | Long Beach | 6 p.m. | L 0-3 (35-33, 30-22, 30-27) | 6-4, 1-2 |
| Wednesday | Mar 17 | *Santa Monica | SBCC | 6 p.m. | W 3-0 (30-23, 30-27, 30-27) | 7-4, 2-2 |
| Friday | Mar 19 | *Moorpark | Moorpark | 6 p.m. | L 1-3 (26-30, 30-26, 30-26, 30-24) | 7-5, 2-3 |
| Wednesday | Mar 24 | *L.A. Pierce | Woodland Hills | 7 p.m. | L 1-3 (37-35, 24-30, 30-28, 30-20) | 7-6, 2-4 |
| Friday | Mar 26 | *El Camino | SBCC | 6 p.m. | W 3-0 (30-25, 30-26, 30-24) | 8-6, 3-4 |
| Friday | Apr 2 | *Long Beach City | SBCC | 6 p.m. | L 1-3 (19-30, 35-33, 30-27, 30-26) | 8-7, 3-5 |
| Wednesday | Apr 7 | *Santa Monica | Santa Monica | 6 p.m. | L 1-3 (28-30, 30-26, 30-26, 30-26) | 8-8, 3-6 |
| Friday | Apr 9 | *Moorpark | SBCC | 6 p.m. | L 1-3 (30-32, 30-26, 30-27, 30-19) | 8-9. 3-7 |
| Tuesday | Apr 20 | Southern Cal Regional | TBA | |||
| Thursday | Apr 22 | State Semifinals | Orange Coast | |||
| Saturday | Apr 24 | State Championship | Orange Coast |
* WSC match Nickname: Vaqueros
Head Coach -- Melody Parker
Assistant Coach -- Marcelo Duarte
2009 (5-12, 1-9, 5th WSC)
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Wed. | Jan. 28 | San Diego City | San Diego |
6 p.m. |
W 3-1 |
1-0 |
| Sat. | Jan. 31 | Long Beach City Tournament | Long Beach |
All day |
3rd in pool |
--- |
| Wed. | Feb. 4 | Irvine Valley | Irvine |
5 p.m. |
L 1-3 |
1-1 |
| Friday | Feb. 6 | San Diego Mesa | SBCC |
6 p.m. |
W 3-1 |
2-1 |
| Wed. | Feb. 11 | Orange Coast | SBCC |
6 p.m. |
L 0-3 |
2-2 |
| Friday | Feb. 13 | Palomar | SBCC |
6 p.m. |
W 3-1 |
3-2 |
| Wed. | Feb. 18 | Grossmont | El Cajon |
6 p.m. |
W 3-1 |
4-2 |
| Friday | Feb. 20 | Golden West | Huntington Beach |
7 p.m. |
L 1-3 |
4-3 |
| Wed. | March 4 | *El Camino | Torrance |
6 p.m. |
L 2-3 |
4-4, 0-1 |
| Friday | March 6 | *Long Beach City | Long Beach |
6 p.m. |
L 0-3 |
4-5, 0-2 |
| Wed. | March 11 | ---Bye--- | ||||
| Friday | March 13 | *Santa Monica | SBCC |
6 p.m. |
L 1-3 |
4-6, 0-3 |
| Wed. | March 18 | *Moorpark | Moorpark |
6 p.m. |
L 0-3 |
4-7, 0-4 |
| Friday | March 20 | *L.A. Pierce | Woodland Hills |
6 p.m. |
L 0-3 |
4-8, 0-5 |
| Wed. | March 25 | *El Camino | SBCC |
6 p.m. |
W 3-2 |
5-8, 1-5 |
| Friday | March 27 | ---Bye--- |
|
|
||
| Wed. | April 1 | *Long Beach City | SBCC |
6 p.m. |
L 0-3 |
5-9, 1-6 |
| Friday | April 3 | *Santa Monica | Santa Monica |
6 p.m. |
L 1-3 |
5-10, 1-7 |
| Wed. | April 8 | *Moorpark | SBCC |
6 p.m. |
L 2-3 |
5-11, 1-8 |
| Friday | April 10 | *L.A. Pierce | SBCC |
6 p.m. |
L 2-3 |
5-12, 1-9 |
| Tuesday | April 21 | SoCal Regional |
|
|||
| Fri-Sat | April 24-25 | State Final Four | Irvine Valley |
* WSC match Nickname -- Vaqueros Colors -- Red & White
Head coach -- Melody Parker
Assistant coach -- Marcelo Duarte
2008 (11-7, 6-4, 3rd WSC)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
RECORD |
| Wed. | Feb. 6 | San Diego City | SBCC |
W 3-0 |
1-0 |
| Friday | Feb. 8 | Irvine Valley | SBCC |
L 0-3 |
1-1 |
| Wed. | Feb. 13 | San Diego Mesa | San Diego |
W 3-0 |
2-1 |
| Friday | Feb. 15 | Orange Coast | Costa Mesa |
L 0-3 |
2-2 |
| Wed. | Feb. 20 | Palomar | Palomar |
W 3-2 |
3-2 |
| Friday | Feb. 22 | Grossmont | SBCC |
W 3-2 |
4-2 |
| Wed. | Feb. 27 | Golden West | SBCC |
W 3-2 |
5-2 |
| Friday | Feb. 29 | *El Camino | El Camino |
W 3-1 |
6-2, 1-0 |
| Wed. | March 5 | *Long Beach City | SBCC |
L 0-3 |
6-3, 1-1 |
| Wed. | March 12 | *Santa Monica | Santa Monica |
W 3-0 |
7-3, 2-1 |
| Friday | March 14 | *Moorpark | SBCC |
W 3-2 |
8-3, 3-1 |
| Wed. | March 19 | *Long Beach City | Long Beach |
L 2-3 |
8-4, 3-2 |
| Friday | March 21 | *Santa Monica | SBCC |
L 2-3 |
8-5, 3-3 |
| Wed. | March 26 | *Moorpark | Moorpark |
W 3-1 |
9-5, 4-3 |
| Friday | March 28 | *L.A. Pierce | SBCC |
W 3-0 |
10-5, 5-3 |
| Wed. | April 9 | *L.A. Pierce | Woodland Hills |
W 3-1 |
11-5, 6-3 |
| Wed. | April 16 | *El Camino | SBCC |
L 1-3 |
11-6, 6-4 |
| Tuesday | April 22 | So Cal Regional at Orange Coast | Costa Mesa |
L 1-3 |
11-7 |
| Thu, Sat | April 24, 26 | State Final Four | Irvine Valley |
* WSC match Nickname -- Vaqueros Colors -- Red & White
Head coach -- Melody Parker
Assistant coach -- Marcelo Duarte
2007 (2-15, 1-9, 6th WSC)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
| Tuesday | Feb 6 | Golden West College | Golden West | L 2-3 (0-1) |
| Friday | Feb 9 | Grossmont College | SBCC | L 2-3 (0-2) |
| Thursday | Feb 15 | Orange Coast | SBCC | L 0-3 (0-3) |
| Friday | Feb 16 | Palomar College | SBCC | L 2-3 (0-4) |
| Friday | Feb 23 | San Diego City College | San Diego | W 3-1 (1-4) |
| Saturday | Feb 24 | San Diego Mesa College | San Diego | L 2-3 (1-5) |
| Wednesday | Feb 28 | Irvine Valley College | Irvine Valley | L 1-3 (1-6) |
| Friday | March 2 | El Camino College* | SBCC | L 0-3 (1-7, 0-1) |
| Friday | March 9 | Santa Monica City College* | SBCC | L 0-3 (1-8, 0-2) |
| Wednesday | March 14 | Moorpark College* | Moorpark | L 0-3 (1-9, 0-3) |
| Friday | March 16 | Long Beach City College* | SBCC | L 0-3 (1-10, 0-4) |
| Wednesday | March 21 | L.A. Pierce College* | L.A. Pierce | L 0-3 (1-11, 0-5) |
| Friday | March 23 | El Camino College* | El Camino | L 0-3 (1-12, 0-6) |
| Wednesday | March 28 | Santa Monica College* | Santa Monica | L 0-3 (1-13, 0-7) |
| Wednesday | April 4 | Long Beach City College* | Long Beach | L 0-3 (1-14, 0-8) |
| Friday | April 6 | L.A. Pierce College* | SBCC | L 1-3 (1-15, 0-9) |
| Wednesday | April 11 | Moorpark College* | SBCC | W 3-2 (2-15, 1-9) |
| Tuesday | April 24 | Southern Cal Regional | ||
| Fri-Sat | April 27-28 | State Tournament | Santa Monica |
* Western State Conference match Nickname: Vaqueros
Head coach -- Donal McGraw
