Archive Season Results
2011 (1-11, 1-7 WSC)
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Thursday | Feb 3 | San Diego Mesa | San Diego | 4 p.m. | L 5-4 | 0-1 |
| Tuesday | Feb 22 | Mt. San Jacinto | SBCC | 2 p.m. |
L 6-3 |
0-2 |
| Thursday | Feb 24 | *Glendale | SBCC | 2 p.m. | L 7-2 | 0-3, 0-1 |
| Tuesday | March 1 | *L.A. Pierce | SBCC | 2 p.m. |
L 6-3 |
0-4, 0-2 |
| Thursday | March 3 | *Ventura | Ventura | 2 p.m. | L 8-1 | 0-5, 0-3 |
| Thursday | March 10 | *Bakersfield | Bakersfield | 2 p.m. | L 5-4 | 0-6, 0-4 |
| Tuesday | March 22 | *Glendale | Glendale | 2 p.m. | L 6-3 | 0-7, 0-5 |
| Thursday | March 24 | *L.A. Pierce | Woodland Hills | 2 p.m. | L 9-0 | 0-8, 0-6 |
| Friday | April 1 | Grossmont | SBCC | Noon | L 5-4 | 0-9 |
| Tuesday | April 5 | *Bakersfield | SBCC | 2 p.m. | W forfeit | 1-9, 1-6 |
| Thursday | April 7 | Riverside | SBCC | 2 p.m. | L 5-4 | 1-10 |
| Friday | April 8 | *Ventura | SBCC | 2 p.m. | L 9-0 | 1-11, 1-7 |
| Fri-Sat | Apr 15-16 | WSC Individual Tournament | Ventura | 9 a.m. | ||
| Tuesday | Apr 19 | So Cal Team Playoffs, 1st round | ||||
| Tuesday | Apr 26 | So Cal Team Playoffs, 2nd round | ||||
| Thur-Sun | Apr 28-May 1 | Ojai Tournament | Ventura/Ojai | |||
| Wed | May 4 | So Cal Team, Regional Finals | ||||
| Thu-Sat | May 5-7 | So Cal Individual Regional | College of the Desert | |||
| Thursday | May 12 | Dual Team State Finals | Fresno City College | |||
| Fri-Sat | May 13-14 | State Individual Championships | Fresno City College |
*WSC match Nickname -- Vaqueros Head Coach -- Ryan Heinberg
2010 (7-6, 6-2 WSC, 2nd)
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Thursday | Jan 26 | Riverside | Riverside | 2 p.m. | L 4-5 | 0-1 |
| Friday | Jan 29 | Mt. San Jacinto | San Jacinto | 10 am | L 0-9 | 0-2 |
| Thursday | Feb 4 | Westmont | SB Polo & Racquet Club | 2 p.m. | L 0-9 | 0-3 |
| Thursday | Feb 11 | San Diego Mesa | SBCC | 2 p.m. | W 7-2 | 1-3 |
| Tuesday | Feb 16 | *Glendale | Glendale | 2 p.m. |
W 7-2 |
2-3, 1-0 |
| Thursday | Feb 18 | *Bakersfield | SBCC | 2 p.m. | W 6-3 | 3-3, 2-0 |
| Friday | Feb 26 | Cypress | Cypress | 2 p.m. | L 4-5 | 3-4 |
| Tuesday | Mar 9 | *L.A. Pierce | SBCC | 2 p.m. |
W 8-1 |
4-4, 3-0 |
| Tuesday | Mar 16 | *Glendale | SBCC | 2 p.m. | W 7-2 | 5-4, 4-0 |
| Thursday | Mar 18 | *Bakersfield | Bakersfield | 2 p.m. | W 7-2 | 6-4, 5-0 |
| Tuesday | Mar 23 | *Ventura | SBCC | 2 p.m. | L 2-7 | 6-5, 5-1 |
| Tuesday | April 6 | *L.A. Pierce | Woodland Hills | 2 p.m. | W 5-4 | 7-5, 6-1 |
| Thursday | April 8 | *Ventura | Ventura | 2 p.m. | L 1-8 | 7-6, 6-2 |
| Fri-Sat | Apr 16-17 | WSC Individual Tournament | SBCC | 9 a.m. | ||
| Thur-Sun | Apr 22-25 | Ojai Tournament | Ventura/Ojai | |||
| Thu-Sat | Apr 29-May 1 | Southern Cal Individual | Cal St. Northridge | |||
| Fri-Sat | May 7-8 | State Individual Championships | Newport Beach |
*WSC match Nickname -- Vaqueros
Head Coach -- Ryan Heinberg
Interim Athletic Director -- Ellen O'Connor
2009 (8-4, 6-4 WSC, 3rd)
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Tuesday | Feb. 17 | *L.A. Pierce | Woodland Hills | 2 p.m. |
W 8-1 |
1-0. 1-0 |
| Thursday | Feb. 19 | *Glendale | SBCC | 2 p.m. |
L 4-5 |
1-1, 1-1 |
| Tuesday | Feb. 24 | *Bakersfield | Bakersfield | 2 p.m. |
W 7-2 |
2-1, 2-1 |
| Thursday | Feb. 26 | *Ventura | SBCC | 2 p.m. |
L 0-9 |
2-2, 2-2 |
| Tuesday | March 3 | *Hancock | Santa Maria | 2 p.m. |
W 9-0 |
3-2, 3-2 |
| Tuesday | March 17 | *L.A. Pierce | SB Polo & Racquet Club | 2 p.m. |
W 9-0 |
4-2, 4-2 |
| Thursday | March 19 | *Glendale | Glendale | 2 p.m. |
L 4-5 |
4-3, 4-3 |
| Tuesday | March 24 | *Bakersfield | SBCC | 2 p.m. |
W 7-2 |
5-3, 5-3 |
| Thursday | March 26 | *Ventura | Ventura | 2 p.m. |
L 0-9 |
5-4, 5-4 |
| Friday | March 27 | *Hancock | Santa Maria | Noon |
W 8-1 |
6-4, 6-4 |
| Saddleback Tournament | ||||||
| Friday | April 3 | Grossmont | Mission Viejo | 2 p.m. |
W 7-1 |
7-4 |
| Saturday | April 4 | Saddleback | Mission Viejo | 11 am |
W 7-1 |
8-4 |
| Friday | April 17 | WSC Individual Championships | SBCC/SB Racquet Club | 11 am | ||
| Saturday | April 18 | WSC Individual Championships | SBCC | 8 a.m. | ||
| Thur-Sun | April 23-26 | Ojai Invitational | Ojai | |||
| Thu-Sat | Apr 30-May 2 | SoCal Regional, Ind. Championships | Long Beach City College | |||
| Thu-Sat | May 7-9 | State Ind. Championships | American River (Sacramento) |
* Western State Conference match Nickname -- Vaqueros
Head Coach -- Don Lowry
2008 (6-4, 6-4 WSC North)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
| Tuesday | Feb. 26 | *L.A. Pierce | SBCC |
L 0-1 |
| Thursday | Feb. 28 | *Glendale | Glendale | L 0-2 |
| Tuesday | March 4 | *Bakersfield | SBCC | W 7-2 1-2 |
| Thursday | March 6 | *Ventura | Ventura | L 0-9 1-3 |
| Tuesday | March 11 | *Hancock | SBCC |
W 8-1 2-3 |
| Tuesday | March 25 | *L.A. Pierce |
Woodland Hills |
W 6-3 3-3 in WSC |
| Thursday | March 27 | *Glendale | SBCC | W 4-3 |
| Tuesday | April 1 | *Bakersfield | Bakersfield | W 9-0 5-3 |
| Thursday |
April 3 |
*Ventura | SBCC | L 5-4 |
| Tuesday | April 8 | *Hancock | Santa Maria | W 8-1 6-4 |
| Thursday | April 10 | --- BYE --- | ||
| Fri-Sat | April 18-19 | WSC Championships | SBCC | |
| Thu-Sat | April 24-27 | Ojai Tournament | Ojai | |
| Thu-Sat | May 1-3 | Southern Cal Regional | Riverside | |
| Thu-Sat | May 8-10 | State Championships | Long Beach |
Head coach: Don Lowry * WSC match
2007 (5-5 WSC, 3rd)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
| Tuesday | Feb 13 | Hancock College* | SBCC | W 7-2 (1-0 in WSC) |
| Thursday | Feb 22 | L.A. Pierce* | Pierce | Rain out |
| Tuesday | Feb 27 | Glendale* | SBCC | W 6-3 (2-0) |
| Thursday | March 1 | Bakersfield* | Bakersfield | L 3-6 (2-1) |
| Tuesday | March 6 | Ventura* | SBCC | L 2-7 (2-2) |
| Thursday | March 8 | Hancock* | Hancock | W 6-3 (3-2) |
| Tuesday | March 13 | BYE | ||
| Thursday | March 15 | BYE | ||
| Tuesday | March 20 | L.A. Pierce* | SBCC | W 5-1 (4-2) |
| Thursday | March 22 | L.A. Pierce* | SBCC | W 5-4 (5-2) |
| Tuesday | March 27 | Glendale* | Glendale | L 3-6 (5-3) |
| Thursday | March 29 | Bakersfield* | SBCC | L 2-7 (5-4) |
| Tuesday | April 10 | BYE | ||
| Thursday | April 12 | BYE | ||
| Friday | April 13 | Ventura* | Ventura | L 1-5 (5-5) |
| Thu - Sat | April 19-21 | WSC Tournament | Ventura | |
| Thur - Sun | April 26-29 | Ojai Invitational | Ojai | |
| Thur - Sat | May 3-5 | Southern Cal Regional | ||
| Thur - Sat | May 10-12 | State Finals | ||
Note: Game times and/or dates are subject to change. Nickname: Vaqueros |
* WSC matches Colors: Red & White |
|||
Head coach -- Don Lowry
