2012 Schedule and Results
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Thursday | Feb 23 | *L.A. Pierce | SBCC | 2 p.m. |
W 5-4 |
1-0, 1-0 WSC |
| Tuesday | Feb 28 | *Ventura | Ventura | 2 p.m. | L 5-4 | 1-1, 1-1 |
| Thursday | Mar 1 | --- Bye --- |
|
|
||
| Tuesday | Mar 6 | *Bakersfield | Bakersfield | 2 p.m. | W 9-0 | 2-1, 2-1 |
| Thursday | Mar 8 | *Glendale | SBCC | 2 p.m. | W 9-0 | 3-1, 3-1 |
| Friday | Mar 9 | San Diego Mesa | SBCC | 1 p.m. | W 9-0 | 4-1 |
| Thursday | Mar 15 | *L.A. Pierce | Woodland Hills | 2 p.m. | L 5-4 | 4-2, 3-2 |
| Friday | Mar 16 | *Bakersfield | SBCC | 2 p.m. | W 9-0 | 5-2, 4-2 |
| Tuesday | Mar 20 | *Ventura | SBCC | 2 p.m. | L 5-4 | 5-3, 4-3 |
| Thursday | Mar 22 | -- Bye --- | ||||
| Thursday | Apr 5 | *Glendale | Glendale | 2 p.m. | W 7-2 | 6-3, 5-3 |
| Friday | Apr 6 | Grossmont | SBCC 5-1 at home |
12:30 pm | W 9-0 | 7-3 (2nd WSC) |
| Tuesday | Apr 10 | Cerritos | Cerritos | 1 p.m. | W 7-2 | 8-3 |
| Saturday | Apr 14 | WSC Individual Tournament | Ventura | 9 a.m. | ||
| Tuesday | Apr 17 | So Cal Team Quarterfinal | ||||
| Friday | Apr 20 | WSC Individual Tournament (Round of 16 singles) |
Ventura | 2 p.m. | ||
| Tuesday | Apr 24 | So Cal Team Semifinal | ||||
| Thur-Sun | Apr 26-29 | 112th Ojai Tournament | Ventura/Ojai | |||
| Mondat | May 1 | So Cal Team Finals | ||||
| Thu-Sat | May 3-5 | So Cal Individual Regional | Irvine Valley | Vaqs' Miles Seemann goes 5-0, wins singles title |
||
| Thursday | May 10 | Dual Team State Finals | Balboa Tennis Club San Diego |
|||
| Fri-Sat | May 11-12 | State Individual Championships | Balboa Tennis Club |
*WSC match Nickname -- Vaqueros
Head Coach -- Ryan Heinberg rpheinberg@pipeline.sbcc.edu
Athletic Director -- Ryan Byrne
Athletic Trainer -- Susan Houlihan-Davis
Sports Information -- Dave Loveton
