Yearly Individual Leaders
| Year | Player | Goals |
| 2011 | Duran Stanley | 13 |
| 2010 | Nikolai Littleton | 9 |
| 2009 | Danny Molineaux | 7 |
| 2008 | Mark Knight | 31* |
| 2007 | Mark Knight | 28 |
| 2006 | Hugo Pizano | 10 |
| 2005 | Evans Gymah | 4 |
| Khosro Panah | 4 | |
| 2004 | David Harrison | 18 |
| Year | Player | Assists |
| 2011 | Jordan Tabor | 12 |
| 2010 | Kalum Horne | 9 |
| 2009 | Danny Molineaux | 5 |
| 2008 | Mark Knight | 19* |
| 2007 | James Kiffe | 14 |
| 2006 | Hugo Pizano | 8 |
| 2005 | Jake Joyner | 8 |
| 2004 | David Harrison | 7 |
| Alex Ohlssen | 7 | |
| Year | Player | Points |
| 2011 | Jordan Tabor | 34 |
| 2010 | Kalum Horne | 25 |
| 2009 | Danny Molineaux | 19 |
| 2008 | Mark Knight | 81* |
| 2007 | Mark Knight | 61 |
| 2006 | Hugo Pizano | 28 |
| 2005 | Jake Joyner | 12 |
| 2004 | David Harrison | 43 |
* School record
