Course Prerequisites
All prerequisites will be enforced at the time of registration.
There are two ways to get prerequisite holds cleared:
1) Complete the Transcript Evaluation Request process, click HERE. Prerequisite holds will be cleared based on the evaluation results.
OR
2) If you are not seeking a full transcript evaluation, complete a Prerequisite Challenge
Form for individual courses.
- Begin by checking below to see if any classes that you plan on signing up for have prerequisites.
- If a class has a prerequisite and you fulfilled it with a final grade of "C" or better through SBCC, or are in progress with it at SBCC, your registration will not be blocked.
- If you fulfilled the prerequisite at another college, then you must complete Prerequisite Challenge Form A
- If you fulfilled the prerequisite due to a credential (i.e. CPC, CCS, RN, etc.), then
you must also complete a Prerequisite Challenge Form A
Transcript Evaluation Office
Santa Barbara City College
721 Cliff Drive
Santa Barbara, CA 93109
FAX (805) 892-3664
prerequisites@sbcc.edu
More information on SBCC's prerequisite and corequisite policies can be found at www.sbcc.edu/prerequisitepolicy
|
CIM Course Prerequisites and Course Advisories |
| Course | Title | Prereq | Concurrent | Advisory |
|
CIM100 |
Registry Organization & Operations | None | None | None |
| CIM125 | Cancer Disease Management |
HIT135, BMS146 |
CIM100 as prior or concurrent enrollment | None |
| CIM150 | Oncology Coding & Staging Systems | CIM125 | None | None |
| CIM201 | Abstracting Principles & Practice I | HIT135 | CIM125 as prior or concurrent enrollment | None |
| CIM202 | Abstracting Principles & Practice II | CIM201 | CIM150 as prior or concurrent enrollment | None |
| CIM225 | Cancer Patient Followup | None | None | None |
| CIM250 | Cancer Statistics & Epidemiology | CIM201 | CIM202 as prior or concurrent enrollment | None |
| CIM275 | CIM Practicum | CIM202, CIM225 & CIM250 | HIT240 as prior or concurrent enrollment | None |
|
HIT Course Prerequisites and Course Advisories |
| Course | Title | Prereq | Concurrent | Advisory |
| HIT101 | Intro to HIM | None | None | None |
| HIT102 | Legal Aspect of Healthcare | None | HIT101 as prior or concurrent enrollment | None |
| HIT135 | Basic Medical Terminology | None | None | None |
| HIT200 | ICD-9-CM Coding | HIT101, HIT135 & BMS146 (or Anatomy & Physiology) | HIT204 as prior or concurrent enrollment | None |
| HIT201 | Pharmacology for Allied Health | BMS146 (or Anatomy & Physiology) | None | HIT135 |
| HIT204 | Pathophysiology | BMS146 (or Anatomy & Physiology) | None | None |
| HIT205 | Advanced Coding Applications | HIT200 | HIT210 as prior or concurrent enrollment | None |
| HIT210 | CPT Coding | HIT135 & BMS146 (or Anatomy & Physiology) | HIT200 as prior or concurrent enrollment | None |
| HIT220 | HIM Statistics | COMP101 | HIT101 as prior or concurrent enrollment | None |
| HIT230 | Alternative HC Deliver Systems | HIT101 | None | HIT240, COMP101 |
| HIT240 | HC Quality Management | COMP101 & HIT101 | None | HIT250/255 |
| HIT255 | Medical Insurance & Reimbursement | None | HIT200 as prior or concurrent enrollment | HIT101, HIT210 |
| HIT265 | HIM Computer Applications | COMP101 & HIT101 | None | None |
| HIT275 | HIT Practicum |
HIT200, 255* AND 240 |
None | None |
| HIT280 | Medical Coding Practicum | HIT210 & HIT255 | HIT205 as prior or concurrent enrollment | None |
| HIT284 | Coding Exam Prep | None | None | HIT 280 or equivalent** |
| HIT285 | RHIT Exam Prep | None | None | HIT 275 or equivalent*** |
*** Student must be in the final semester of SBCC's HIT Program (or an equivalent program at another college), or have completed SBCC HIT 275 or its equivalent.
