Winford C. (Peter) Naylor
| Class Schedule Spring | ||||
|---|---|---|---|---|
| Course Name | Days | Times | Room | |
| BUSAD 102: International Business | MWF | 10:00 - 10:50 a.m. | BC 230 | |
| FIN 201: Investments & Securities Analysis | TTH | 10:00 - 11:10 a.m. | BC 230 | |
| FIN 202: Managerial Finance | T | 6:30 - 9:30 p.m. | BC 237 | |
| ECON 102: Principles of Macroeconomics | TH | 6:30 - 9:30 p.m. | BC FORUM | |
| ECON 106: International Economics | WF | 1:00 - 2:15 p.m. | BC 237 | |
| Class Schedule Fall | ||||
|---|---|---|---|---|
| Course Name | Days | Times | Room | |
| BUSAD 102: International Business | MWF | 10:00 - 10:50 a.m. | BC 230 | |
| FIN 201:Investments & Securities Analysis | TTH | 10:00 - 11:10 a.m. | BC 230 | |
| FIN 201: Investments & Securities Analysis | T | 7:00 - 10:00 p.m. | BC 224 | |
| FIN 202: Managerial Finance | MW | 1:00-2:15 p.m. | BC230 | |
| ECON 101: Principles of Microeconomics | TH | 7:00 - 9:30 p.m. | BC FORUM | |
Additional Information
Certificates and Degrees
| Course Descriptions |
Syllabi | Faculty |
Resources | Dept. Home |
Copyright 2000+, ALL RIGHTS RESERVED
Santa Barbara City College, (805) 965-0581
721 Cliff Drive, Santa Barbara, CA 93109