2011 Fall Club List
| CLUB | ADVISOR | ADVISOR PHONE 805-965-0581 |
MEETING TIME | MEETING PLACE |
| Accounting Club | Michael Kulper | x2686 | Fridays at 11:30am | TBD |
| American Sign Language Club | Ignacio Ponce | X 3575 | See Office of Student Life for Meeting Info | East Campus Cafeteria |
| Art History Club | Joy Zunz | x3737 | Mondays at 4:30pm to 5:30pm | H 221 |
| Astronomy Club | Fred Marschak | 805-451-8898 | SBCC Astronomy Club Facebook Page | |
| Auto Club | Bob Stockero | x2836 | Every Other Friday at 12:00pm | OE 182 |
| Anime Club | Kazue Hata | x2488 | Mondays and Wednesday at 1pm to 2:3pm | CC 226 |
| Beach Angels | Patricia Morrill | 687-9487 | Sundays at Low Tide | Under Stearns Wharf |
| Bike Club | P. Neil Dryden | Tuesdays at 6:45pm | TBD | |
| Biology Club | Bob Cummings | x2515 | 1st Mondays at 5:00PM 3rd Fridays at 2:00pm | EBS 209 |
| B.R.A.I.D | Geordie Armstrong | x4723 | TBD | TBD |
| Chess Club | Peter Rojas | x2737 | Thursdays at 1:15pm | Luria Library |
| Chinese Scholars Assn. | Michael Ayres | x3767 | Fridays at 2:15pm | CC 226 |
| Campus Democrats | Joe Martorana | x4277 | Tuesdays at 6:00pm | CC 225 |
| Computer Science Club | Robert Dependahl | x2452 | Fridays at 12:00pm | H 240 |
| Cycling Club | Marc Bobro | x4710 | TBD | TBD |
| Dance Club | Tracy Kofford | x3732 | Tuesdays and Thursdays at 6:00pm-8:00pm | PE 113 |
| Design Club | Laura Welby | x2522 | 2nd Wednesday of the Month 4:30pm - 5:30pm | ECC 30 |
| Drama Club | Matthew Talbott | x2762 | 1st Tuesday, 3rd Wednesday at 1:00pm - 3:00pm | TA 107 |
| E.O.P.S. Club | Noel Gomez | x3653 | Every Other Friday at 10:00am to 11:00am | CC 225 |
| Ethnic Studies Club | Craig Cook | x4742 | 2nd Friday at 2:00pm to 3:00pm | CC 225 |
| Flim Reviews Club | Nico Maestu | x2528 | Online | |
| Geography Club | Geordie Armstrong | x4723 | Every Other Tuesday at 3:00pm | EBS 102 |
| Geology Club | Robert Gray | x2314 | 1st and 3rd Mondays at 12:30pm | EBS 115 |
| Glee Club | James Watson | x2379 | Mondays and Tuesday at 5:15ppm to 6:45pm | ECC 41-C |
| Global Scholars Club | Anna Kwong | TBD | TBD | |
| Guardian Scholars Club | Wendy MacGregor | x8746 | Fridays at 1:00pm | CC 225 |
| Hillel | Julie Wood | x2514 | TBD | TBD |
| HIT/CIM Student Peer Club | Gwyer Schuyler | x2569 | 1st Saturday at 9:00am to 10:00am | Online at www.cccconfer.org |
| I.D.E.A.S Club | Saul Quiroz | x2383 | Tuesdays at 9:30am, Fridays 11:30am | CC 225 |
| International Studies Assn. | Andrea Haupt | x3735 | Tuesday at 4:00pm | H 307 |
| Korean Student Assoc. | SunAe Lee | x3575 | TBD | TBD |
| Kinesiology Club | Paul Congleton | x2883 | 2nd Tuesday of the Month 7:00pm | PE 101B |
| Latter-Day Saints Student Assn. | Holly Haws | 965-6883 | Mondays and Wednesday at 1:40pm to 2:30pm | H 240 |
| Marketing Club | Julie Brown | x3599 | Wednesday at 5:00pm | A 160 |
| Middle East Studies Club | Manu Eskandari | x2435 | Fridays at 11:00am | Luria Library |
| Muslim Students Assoc. | Manu Eskandari | x2435 | Thursdays at 12:30pm | Library Cafe |
| Occupy SBCC | Joe Mantorana | x4277 | TBD | TBD |
| Peace Now! Club | Joe Martorana | x4277 | 1st Friday at 12:00pm, 3rd Friday at 3:00pm | Calden Overlook - West Campus |
| Phi Theta Kappa | Manu Eskandari | x2435 | Wednesday, 5:30pm - 6:30pm | Library |
| Poetry Club | Chella Courington | x2415 | Tuesdays at 3:30pm to 5:30pm | CC 225 |
| Political Science Club | Joe Martorana | x4277 | Tuesdays at 2:10pm | IDC 349 |
| Printmaking Club | Stephanie Dotson | x3622 | 2nd Wednesday of the Month 1:00pm | Print Lab |
| Project H.O.P.E | Jamie Sublett | x2399 | Mondays at 1:00pm | CC 225 |
| Psychology Club | Susan Beers | TBD | TBD | |
| Queer and Ally Club | P. Neil Dryden | Wednesday at 2:00pm - 3:00p, | CC 225 | |
| Re-Entry Peer Support Club | Cami Vignoe | x3032 | Fridays at 12:00pm | Career Center Conference Room |
| Roller Hockey Club | Paul McGarry | x2699 | TBD | TBD |
| SACNAS | Nick Arnold | x4283 | Fridays at 2:00pm | 2nd Floor of Atrium/EBS Building |
| Sigma Delta Mu | Juan Casillas | x2486 | 1st Wednesday, 5:00pm - 6:00pm | H 311 |
| Single Parent Club | Silyia Suayfeta-Cortez | x2293 | Last Friday of the Month at 10:00am | CC 225 |
| Society of Hispanic Professional Engineers | Virgina Estrella | x4792 | Every Other Friday at 8:00am | MESA Center ECC 19 |
| Special Abilities | Jason Fowle | x2271 | Wednesdays 8:00am | TBD |
| Students for Peace | Katherine Laris | x2497 | TBD | TBD |
| Student Leaders in Science | Nick Arnold | x4253 | Fridays 2:30pm | PS 128 |
| Student Nurses Assn. | Michelle Gottwald | x4761 | Mondays Every Two Weeks at 12:15pm | A 214 |
| Student Sustainability Coalition | Adam Green | x2394 | Wednesdays at 5:30pm | CC 225 |
| Surf Club | Scott Fickerson | x2275 | TBD | TBD |
| Transfer Academy Club | Camila Acosta | x8744 | TBD | TBD |
| Video Game Club | Ben Partee | x2278 | Mondays Wednesdays Thursdays at 10:00am - 11:00am | CC 225 |
| Volunteer and Charity Club | Julie Wood | x2514 | TBD | TBD |
| Women In Science and Engineering | Michelle Paddack | x2328 | 2nd and 4th Wednesday at 1:00pm and 6:00pm | EBS 209 |
| Women's Lacrosse | Angela Warren | x4731 | Tues, Thurs, Fri. 12:00pm to 2:00pm |
UCSB |
| Yoga Club | Rosabeth Dorfhuber | x4874 | Thursdays at 3:00pm - 3:30pm | TBD |
