All-Time Season Records
Bryce Uhrig John DeAlba

Vinnie Agapito

Carlos Alonso Corey Krupp
|
Batting |
Player |
Year |
|
| At-Bats | 190 | Ryan Morford | 2007 |
| Hits | 71 | Delwyn Young | 2002 |
| Batting Average | .431 | Artie Holland | 1981 |
| Runs | 54 | Delwyn Young | 2002 |
| Doubles | 19 | Ryan Morford | 2007 |
| Triples | 7 | David Krause / Bob Weirum | 1993 / 1978 |
| Home Runs | 15 | Delwyn Young | 2002 |
| Runs Batted In | 52 | Delwyn Young | 2002 |
| Stolen Bases | 34 | Corey Krupp | 2009 |
| Hit By Pitch | 19 | Carlos Alonso | 2008 |
| Walks | 33 | Steve Pickering / Kent Roberts | 1989 / 1972 |
| Slugging Percentage | .779 | Delwyn Young | 2002 |
|
Pitching |
Player |
Year |
|
| Wins | 13 | Bryce Uhrig | 2007 |
| Saves | 8 | Vinnie Agapito | 2007 |
| Games | 24 | Vinnie Agapito / Pete Menchaca | 2007 / 1974 |
| Innings | 119 2/3 | John Truman | 1969 |
| Strikeouts | 117 | Dylan Axelrod | 2005 |
| Earned Run Average | 1.13 | Mike Morris / Joe Wikel | 1979 / 1972 |
|
Conference Batting |
Player |
Year |
|
| At-Bats | 117 | Ryan Morford | 2007 |
| Hits | 54 | Jason Armenta | 1997 |
| Batting Average | .482 | Jason Armenta | 1997 |
| Runs | 31 | Ryan Morford | 2007 |
| Doubles | 14 | Louis Paluck / Jason Armenta | 2002 / 1997 |
| Triples | 7 | David Krause | 1993 |
| Home Runs | 10 | Delwyn Young | 2002 |
| Runs Batted In | 31 | John DeAlba | 2007 |
| Stolen Bases | 29 | Boyd Sumner | 1992 |
| Hit By Pitch | 13 | Marc McPherson | 1996 |
| Walks | 22 | Steve Pickering | 1989 |
| Slugging Percentage | .744 | Norm Revis | 1980 |
|
Conference Pitching |
Player |
Year |
|
| Wins | 8 | Bryce Uhrig / Jon Truman | 2007 / 1969 |
| Saves | 6 | Vinnie Agapito | 2007 |
| Games | 16 | Chris Robinson | 1981 |
| Innings | 88.2 | Jon Truman | 1969 |
| Strikeouts | 83 | Tim Thompson | 2003 |
| Earned Run Average | 1.03 | Jon Kriger | 1972 |
|
Team |
Coach |
Year |
|
| Wins | 34 | Teddy Warrecker* | 2007 |
| Conference Wins | 20 | * | 2007 |
| Batting Average | .332 | * | 2007 |
| Earned Run Average | 2.40 | Teddy Warrecker** | 2005 |
| Conference Batting Average | .331 | * | 2010 |
| Conference Earned Run Average | 2.43 | ** | 2005 |
| Home Runs | 56 | * | 2010 |
| Stolen Bases | 161 | * | 2007 |
